<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//stg.geo-k.co/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://stg.geo-k.co/2016/10/06/geo-k-meets-the-ieee-president-barry-l-shoop/</loc>
		<lastmod>2020-01-14T13:33:47+00:00</lastmod>
		<image:image>
			<image:loc>https://stg.geo-k.co/wp-content/uploads/2020/01/2016-09-27-PHOTO-00000003.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stg.geo-k.co/wp-content/uploads/2020/01/IMG_0436-41-e1475742943921.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stg.geo-k.co/2016/06/12/fabspace-2-0-in-universities-2-0/</loc>
		<lastmod>2020-01-14T14:59:22+00:00</lastmod>
		<image:image>
			<image:loc>https://stg.geo-k.co/wp-content/uploads/2016/06/Untitled-design.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stg.geo-k.co/2016/04/11/geo-k-10th-anniversary/</loc>
		<lastmod>2020-01-14T16:56:43+00:00</lastmod>
		<image:image>
			<image:loc>https://stg.geo-k.co/wp-content/uploads/2020/01/10.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stg.geo-k.co/wp-content/uploads/2020/01/10.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stg.geo-k.co/2016/03/25/thales-alenia-chooses-geok-ai-for-sar-data-analysis/</loc>
		<lastmod>2020-01-15T13:20:04+00:00</lastmod>
		<image:image>
			<image:loc>https://stg.geo-k.co/wp-content/uploads/2020/01/Cattura_01.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stg.geo-k.co/wp-content/uploads/2020/01/Cattura_01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stg.geo-k.co/2016/05/24/eumetsat-cnr-with-geo-k-united-by-an-algorithm/</loc>
		<lastmod>2020-01-15T13:23:19+00:00</lastmod>
		<image:image>
			<image:loc>https://stg.geo-k.co/wp-content/uploads/2016/05/IMG_IL_13_06_06.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stg.geo-k.co/wp-content/uploads/2016/05/IMG_IL_13_06_06.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stg.geo-k.co/2016/03/09/rfidrone-when-a-drone-reads-radiofrequency/</loc>
		<lastmod>2020-01-15T14:34:58+00:00</lastmod>
		<image:image>
			<image:loc>https://stg.geo-k.co/wp-content/uploads/2016/03/DSC00314_low-e1457531648511_1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stg.geo-k.co/wp-content/uploads/2016/03/DSC00322_low-e1457531687739_slim.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stg.geo-k.co/wp-content/uploads/2016/03/DSC00306_low-e1457531612880_slim.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stg.geo-k.co/2015/11/15/eo-lab-in-tor-vergata-and-esa-bic-lazio-will-create-the-italian-fabspace/</loc>
		<lastmod>2020-01-15T16:46:28+00:00</lastmod>
		<image:image>
			<image:loc>https://stg.geo-k.co/wp-content/uploads/2015/11/fsp.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stg.geo-k.co/wp-content/uploads/2020/01/Capture.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stg.geo-k.co/2015/11/25/urbanfluxes-at-rome-2015-science-symposium-on-climate/</loc>
		<lastmod>2020-01-16T12:12:57+00:00</lastmod>
		<image:image>
			<image:loc>https://stg.geo-k.co/wp-content/uploads/2015/11/10.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stg.geo-k.co/wp-content/uploads/2020/01/rome-sicence-symposium-on-cc.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stg.geo-k.co/wp-content/uploads/2020/01/urbanfluxes.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stg.geo-k.co/wp-content/uploads/2020/01/UEB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stg.geo-k.co/2015/04/07/urban-imagery-at-jurse-2015/</loc>
		<lastmod>2020-01-16T13:22:52+00:00</lastmod>
		<image:image>
			<image:loc>https://stg.geo-k.co/wp-content/uploads/2015/04/ny-filtered.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stg.geo-k.co/wp-content/uploads/2015/04/ny-filtered.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stg.geo-k.co/wp-content/uploads/2015/04/IMG_0810.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stg.geo-k.co/wp-content/uploads/2015/04/IMG_0716.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stg.geo-k.co/2016/02/15/geo-k-takes-part-to-the-study-for-super-classification-of-multispectral-data/</loc>
		<lastmod>2020-01-16T13:28:19+00:00</lastmod>
		<image:image>
			<image:loc>https://stg.geo-k.co/wp-content/uploads/2016/02/Senza-titolo3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stg.geo-k.co/wp-content/uploads/2020/01/Senza-titolo2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stg.geo-k.co/2014/12/02/geo-k-invited-at-the-european-space-expo/</loc>
		<lastmod>2020-01-16T14:21:46+00:00</lastmod>
		<image:image>
			<image:loc>https://stg.geo-k.co/wp-content/uploads/2020/01/IMG_0910.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stg.geo-k.co/wp-content/uploads/2020/01/IMG_0910.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stg.geo-k.co/2014/09/29/university-of-rome-tor-vergata-is-the-only-italian-university-in-the-qs-top-50-under-50/</loc>
		<lastmod>2020-01-16T14:41:15+00:00</lastmod>
		<image:image>
			<image:loc>https://stg.geo-k.co/wp-content/uploads/2020/01/10_ranking.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stg.geo-k.co/wp-content/uploads/2020/01/qs_wur_top50-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stg.geo-k.co/2012/11/16/geo-k-won-the-best-ideas-challenge-at-the-gmes-masters-competition-2012/</loc>
		<lastmod>2020-01-16T14:54:42+00:00</lastmod>
		<image:image>
			<image:loc>https://stg.geo-k.co/wp-content/uploads/2020/01/Art23130.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stg.geo-k.co/wp-content/uploads/2020/01/2012_winners_pillars.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stg.geo-k.co/2013/09/17/1282/</loc>
		<lastmod>2020-01-16T15:32:23+00:00</lastmod>
		<image:image>
			<image:loc>https://stg.geo-k.co/wp-content/uploads/2013/09/10_learnEO.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stg.geo-k.co/wp-content/uploads/2020/01/709e00dd38486cc2f90af420e22d61f1_400x400-400x400.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stg.geo-k.co/2015/09/25/geo-k-stormtrek-at-2015-eumetsat-meteorological-satellite-conference/</loc>
		<lastmod>2020-01-24T17:24:47+00:00</lastmod>
		<image:image>
			<image:loc>https://stg.geo-k.co/wp-content/uploads/2015/09/EC9hLYVXYAAbpdf_01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stg.geo-k.co/wp-content/uploads/2015/09/immagine-stormtrack.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stg.geo-k.co/wp-content/uploads/2015/09/michele_EMSC2015-e1443533564551.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stg.geo-k.co/2015/06/20/short-term-weather-forecast-for-precision-farming-at-the-xviii-aiam-convention-2015/</loc>
		<lastmod>2020-01-24T17:24:53+00:00</lastmod>
		<image:image>
			<image:loc>https://stg.geo-k.co/wp-content/uploads/2020/01/photo-1574780986957-74f4ee225b87.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stg.geo-k.co/wp-content/uploads/2020/01/photo-1574780986957-74f4ee225b87.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stg.geo-k.co/2016/11/15/romameteocapitale2016/</loc>
		<lastmod>2020-01-24T17:25:13+00:00</lastmod>
		<image:image>
			<image:loc>https://stg.geo-k.co/wp-content/uploads/2016/11/kayle-kaupanger-tffiBBg5_Hg-unsplash.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stg.geo-k.co/wp-content/uploads/2020/01/locandina-meteo-roma-capitale-2016-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stg.geo-k.co/2016/06/19/geo-k-critic-scenarios/</loc>
		<lastmod>2020-02-05T12:20:05+00:00</lastmod>
		<image:image>
			<image:loc>https://stg.geo-k.co/wp-content/uploads/2016/06/P1100140.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stg.geo-k.co/wp-content/uploads/2016/06/P1100140.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stg.geo-k.co/2015/11/12/login-earth-app-to-play-geography-from-space-at-the-esa/</loc>
		<lastmod>2020-02-05T13:07:59+00:00</lastmod>
		<image:image>
			<image:loc>https://stg.geo-k.co/wp-content/uploads/2015/11/immagine-app.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stg.geo-k.co/wp-content/uploads/2015/11/esa-eoscience-login-earth.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stg.geo-k.co/wp-content/uploads/2016/03/ragazza_quadro_finale2-300x169.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stg.geo-k.co/wp-content/uploads/2016/03/Screenshot_2015-05-17-19-32-21-300x169.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stg.geo-k.co/wp-content/uploads/2015/11/qrcode.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stg.geo-k.co/2016/03/15/login-earth-who-knows-the-right-answer/</loc>
		<lastmod>2020-02-05T13:11:14+00:00</lastmod>
		<image:image>
			<image:loc>https://stg.geo-k.co/wp-content/uploads/2016/03/10.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stg.geo-k.co/wp-content/uploads/2020/01/pag_home.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stg.geo-k.co/wp-content/uploads/2016/03/IMG_2464_low1-e1460973386530_1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stg.geo-k.co/wp-content/uploads/2016/03/IMG_2469_low-e1460973430119_1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stg.geo-k.co/wp-content/uploads/2016/03/IMG_2472_low-e1460973443474_1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stg.geo-k.co/wp-content/uploads/2016/03/IMG_2475_low-e1460973460320_1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stg.geo-k.co/wp-content/uploads/2016/03/IMG_2481_low-e1460973491901_1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stg.geo-k.co/2017/03/21/worldmeteorologicalday2017/</loc>
		<lastmod>2020-02-05T16:56:04+00:00</lastmod>
		<image:image>
			<image:loc>https://stg.geo-k.co/wp-content/uploads/2017/03/photo-1498354136128-58f790194fa7.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stg.geo-k.co/2017/05/29/dronem-drone-for-electromagnetic-fields-measurements/</loc>
		<lastmod>2020-05-07T15:31:51+00:00</lastmod>
		<image:image>
			<image:loc>https://stg.geo-k.co/wp-content/uploads/2020/01/DSC01101.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stg.geo-k.co/wp-content/uploads/2020/01/Cattura.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stg.geo-k.co/2017/04/05/visibility-trials-for-drones-detection/</loc>
		<lastmod>2021-02-11T14:24:17+00:00</lastmod>
		<image:image>
			<image:loc>https://stg.geo-k.co/wp-content/uploads/2020/02/droneairplane.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stg.geo-k.co/wp-content/uploads/2020/02/trials.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stg.geo-k.co/2021/02/10/european-artificial-intelligence-earth-observation-mission/</loc>
		<lastmod>2026-02-10T15:50:57+00:00</lastmod>
		<image:image>
			<image:loc>https://stg.geo-k.co/wp-content/uploads/2021/02/Vega_lifts_off-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stg.geo-k.co/2026/02/10/onboard-processing-aiko-and-geo-k-together-in-the-asi-funded-aisar-project/</loc>
		<lastmod>2026-02-10T18:01:13+00:00</lastmod>
		<image:image>
			<image:loc>https://stg.geo-k.co/wp-content/uploads/2026/02/AISAR.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stg.geo-k.co/2021/02/09/geo-k-esa-sentinel2-calibration/</loc>
		<lastmod>2026-02-11T11:01:06+00:00</lastmod>
		<image:image>
			<image:loc>https://stg.geo-k.co/wp-content/uploads/2021/02/WhatsApp-Image-2021-02-10-at-17.08.31_1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stg.geo-k.co/2026/02/10/onboard-processing-cognitive-cloud-computing-in-space-a-new-esa-project-involving-telespazio-leonardo-and-geo-k/</loc>
		<lastmod>2026-02-13T15:14:15+00:00</lastmod>
		<image:image>
			<image:loc>https://stg.geo-k.co/wp-content/uploads/2026/02/3CS4EO_2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stg.geo-k.co/2026/02/13/great-gnss-reflectometry-airborne-test-bed/</loc>
		<lastmod>2026-02-13T15:57:49+00:00</lastmod>
		<image:image>
			<image:loc>https://stg.geo-k.co/wp-content/uploads/2026/02/GREAT.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->